詳情介紹
InfiniiVision6000X系列高精度數字示波器主要性能:
1GHz-6GHz
2個模擬通道
擁有區域觸發功能和高達450,000波形/秒的更新速率,使您可以通過12.1英寸多點觸控電容屏輕松查看和隔離信號
1GHz帶寬,1mV/格設置下的本底噪聲僅為115Vrms,可實現更精確的測量
僅6英寸厚的便攜式封裝,使您可以在任何地方進行高效測量
標配直方圖和色級特性可以讓您更快查看信號分析細節
抖動和眼圖分析選件為您顯示信號的完整性性能
全面的升級特性,可擴展示波器的功能
InfiniiVision6000X系列高精度數字示波器主要技術指標:
InfiniiVision 6000 X系列主要型號:
帶寬 | 1GHz至6 GHz |
帶寬升級 | 提供 |
通道數 | 2 |
zui大存儲器深度 | 4 Mpts |
zui大采樣率 | 20 GSa/s 半通道,10 GSa/s 全通道 |
顯示屏尺寸 | 12.1英寸的電容觸控 |
波形更新速率 | 450,000 wfms/s |
ADC 位數 | 8 bits |
內置儀器(可選) | 數字通道 |
3 位 DVM | |
20 MHz 雙 AWG | |
10 位計數器 | |
特定觸發 | 區域觸摸觸發 |
協議觸發和解碼 | 可選 |
操作系統 | 嵌入式 |
實時 | 是 |
InfiniiVision 6000 X系列主要型號:
產品 | 帶寬 | 采樣率 | 通道數 | 存儲深度 | 特性 |
MSOX6004A 示波器:1 GHz – 6 GHz,4 16 通道 | 1 GHz, upgradable to 6 GHz | 20 GSa/s (Max) | 4 analog plus 16 digital | 4 Mpts | This 4 plus 16-channel model in the InfiniiVision 6000 X-Series has 450,000 waveforms/sec update rate, a 12.1-inch capacitive touch display, and full upgradability. Add bandwidth options to upgrade this scope up to 6 GHz. |
MSOX6002A 示波器:1 GHz – 6 GHz,2 16 通道 | 1 GHz, upgradable to 6 GHz | 20 GSa/s (Max) | 2 analog plus 16 digital | 4 Mpts | This 2 plus 16-channel model in the InfiniiVision 6000 X-Series has 450,000 waveforms/sec update rate, a 12.1-inch capacitive touch display, and full upgradability. Add bandwidth options to upgrade this scope up to 6 GHz. |
DSOX6004A 示波器:1 GHz – 6 GHz,4 通道 | 1 GHz, upgradable to 6 GHz | 20 GSa/s (Max) | 4 analog | 4 Mpts | This 4-channel model in the InfiniiVision 6000 X-Series has 450,000 waveforms/sec update rate, a 12.1-inch capacitive touch screen display, and full upgradability for complete investment protection. |
DSOX6002A 示波器:1 GHz – 6 GHz,2 通道 | 1 GHz, upgradable to 6 GHz | 20 GSa/s (Max) | 2 analog | 4 Mpts | This 2-channel model in the InfiniiVision 6000 X-Series has 450,000 waveforms/sec update rate, a 12.1-inch capacitive touch screen display, and full upgradability for complete investment protection. |
留言詢價